DATE | Saturday | Sunday | Monday | Tuesday | ||
9:00am | NO IOC | NO IOC | Daniel | Dian | ||
9:25am | NO IOC | NO IOC | Alicia P. | Maged | ||
9:50am | NO IOC | NO IOC | Manuel | Marzouk | ||
10:15am | NO IOC | NO IOC | Kelly | Kaushik | ||
10:40am | NO IOC | NO IOC | Gokulan | Manjodh | ||
11:05am | NO IOC | NO IOC | Alicia | Laxsan | ||
11:30am | NO IOC | NO IOC | Disha | Prajakta | ||
11:55am | LUNCH | LUNCH | LUNCH | LUNCH | ||
1:00pm | LUNCH | LUNCH | LUNCH | LUNCH | ||
1:05pm | NO IOC | NO IOC | Joel | Vivek | ||
1:30pm | NO IOC | NO IOC | LI | Diana | ||
1:55pm | NO IOC | NO IOC | Gunjan | Jananan | ||
2:20pm | NO IOC | NO IOC | Dhariya | Nina | ||
2:45pm | NO IOC | NO IOC | Hannah | Karina | ||
3:10pm | NO IOC | NO IOC | Shanjeevan | Juana | ||
4:15pm | NO IOC | NO IOC | Tanzim | Possible IOC | ||
4:40pm | NO IOC | NO IOC | Rishi | Possible IOC | ||
5:30pm | NO IOC | Emil | Possible IOC | Possible IOC | ||
6:00pm | NO IOC | Mownika | Possible IOC | Possible IOC | ||
6:25pm | NO IOC | Joti | Possible IOC | Possible IOC | ||
6:50pm | NO IOC | Mitali | Possible IOC | Possible IOC |
IOC Presentation Schedule
*Keep in mind if you are late, you must wait for the end of the IOC's for that day